Out of the tens of thousands on the project44 carrier network, the below full truckload carriers have consistently provided high quality and timely data on all shipments they have moved with mutual customers. From Kentucky to Kraków, these carriers have got your visibility requirements covered.
© 2020 project44. All rights reserved
October 2020
North
America
Rank | Carrier Name | DOT Number | MC Number | SCAC | Tier |
---|---|---|---|---|---|
1 | 3DM EXPRESS INC | 2839853 | 950988 | TDDI | Gold |
2 | 48 XPRESS INC | 2627825 | 914110 | FYEP | Gold |
3 | ALLEN DISTRIBUTION | 549021 | 287848 | ALES | Gold |
4 | ALPHA LEASING LLC | 833348 | 745987 | ALLT | Gold |
5 | AS CARGO LLC | 3164054 | 113241 | ASDO | Gold |
6 | AUTOLINX EXPRESS INC | 1642360 | 605043 | AULK | Gold |
7 | B D TRANSPORTATION INC | 853131 | 375816 | BDTD | Gold |
8 | B O G EXPRESS LLC | 3342080 | 1066921 | Gold | |
9 | B&B TRANSPORT INC | 1506989 | 565290 | BBXA | Gold |
10 | BADGER FEDERAL SERVICES INC | 320124 | 32122 | BFES | Gold |
11 | BLACKHAWK TRANSPORT INC | 391460 | 231795 | BLKW | Gold |
12 | BROADLEAF CONTRACTING INC | 159139 | 180687 | BCNB | Gold |
13 | BROTHERS MARTIN GRAU TRANSPORT INC | 3188599 | 132950 | Gold | |
14 | BROWN CARTAGE COMPANY INC | 258059 | 169163 | Gold | |
15 | C & A TRANSPORTATION INC | 457116 | 221587 | CAXT | Gold |
16 | CARGO TRANSPORTERS INC | 257768 | 161652 | CGOR | Gold |
17 | CARMAN INC | 262981 | 186076 | CNID | Gold |
18 | CARRILLO EXPRESS INC | 2382444 | 880601 | Gold | |
19 | CARRY ON TRUCKING LLC | 2395075 | 823409 | CYOT | Gold |
20 | CASTELLINI COMPANY LLC | 241757 | 161150 | CCTB | Gold |
21 | CERTIFIED EXPRESS INC | 1091406 | 451045 | CEIC | Gold |
22 | CF TRANSPORTATION INC | 1111691 | 593600 | CFXP | Gold |
23 | CLOUDTRUCKS LLC | 3300318 | 1046672 | Gold | |
24 | COPELAND TRUCKING INC | 428991 | 198970 | CPDK | Gold |
25 | CRAIG SEMPLE TRUCKING LLC | 2562164 | 894097 | Gold | |
26 | CRANE CARTAGE LLC | 1873432 | 676488 | CNRV | Gold |
27 | CROSSROADS EXPRESS | 2309906 | 788616 | CRXS | Gold |
28 | DOUBLE J TRANSPORT LLC | 3319652 | 1056033 | Gold | |
29 | DOUGHBOY'S EXPRESS INC | 2575270 | 900654 | BKXR | Gold |
30 | EMCO EXPRESS LLC | 1412246 | 534889 | EMCM | Gold |
31 | EME TRANSPORT LLC | 1380694 | 526532 | EMET | Gold |
32 | FACKLER TRANSPORTATION INC | 388625 | 213378 | FCKL | Gold |
33 | FAST SHOT TRANSPORT LLC | 3183037 | 128002 | Gold | |
34 | FEDEX CUSTOM CRITICAL INC | 164025 | 141898 | FDCC | Gold |
35 | FERRARA TRANSPORTATION INC | 2830177 | 945498 | FRRE | Gold |
36 | FLOWERWOOD MANAGEMENT INC | 855703 | 365712 | FWDK | Gold |
37 | FRED'S J & B SERVICE CORP | 251662 | 176273 | Gold | |
38 | FREIGHTTRANS INC | 1344358 | 517670 | FINK | Gold |
39 | FUEL TRUCK INC | 1413013 | 535068 | FUEQ | Gold |
40 | GILGAL TRANSPORT INC | 2992964 | 19965 | Gold | |
41 | GULF STATES TRUCKING INC | 1838380 | 666354 | GFKI | Gold |
42 | HIGHWAYS & SKYWAYS OF NC INC | 1522543 | 422804 | HGEC | Gold |
43 | HILLCREST TRANSPORTATION INC | 1006495 | 425469 | HLCS | Gold |
44 | HOUFF TRANSFER INC | 84328 | 66900 | HOTR | Gold |
45 | HOWES & HOWES TRUCKING INC | 269920 | 139927 | HOWW | Gold |
46 | IMPERIAL EXPRESS INC | 545226 | 270583 | IMES | Gold |
47 | J & J EXHIBIT SERVICES INC | 616467 | 299861 | Gold | |
48 | J L JONES ENTERPRISE LLC | 3179539 | 125181 | Gold | |
49 | JAMES BROWN TRANSPORTATION LLC | 1967211 | 878080 | Gold | |
50 | JAMES GENTRY LLC | 109763 | 180233 | GEJT | Gold |
51 | JOHN PATRICK'S LOGISTICS AND TRANSPORTATION INC | 3189687 | 134521 | Gold | |
52 | JOSEPH & TRACY HILLEARY TRUCKING | 530340 | 303042 | HRYK | Gold |
53 | KARLS TRANSPORT INC | 294345 | 195565 | KRLT | Gold |
54 | KC GLOBAL LOGISTICS LLC | 1558565 | 578300 | KGLC | Gold |
55 | KHALSA TRANSPORTATION INC | 1369646 | 523729 | KTAJ | Gold |
56 | KING SHOKER LOGISTICS LLC | 3144682 | 101454 | Gold | |
57 | KISWANI NATIONAL INC | 1882407 | 678756 | KSWA | Gold |
58 | LONGISTICS TRANSPORTATION INC | 294631 | 184239 | LTPS | Gold |
59 | LORAND EXPRESS INC | 1654763 | 608857 | LEIY | Gold |
60 | LUCRATIVE TRANSPORTATION & LOGISTICS LLC | 3339344 | 1065552 | Gold | |
61 | M & H TRUCKING LLC | 1257471 | 492414 | Gold | |
62 | MARLOW TRUCKING CO INC | 665839 | 304130 | MQTL | Gold |
63 | MC EXPRESS LLC | 345951 | 217482 | MCXE | Gold |
64 | MCGUIRE TRANSPORTATION INC | 355394 | 219951 | MGRB | Gold |
65 | MELHER TRANSPORT INC | 1016698 | 426613 | MLHR | Gold |
66 | MENCAR LLC | 1754363 | 641901 | MLLE | Gold |
67 | MIDWEST THIRD PARTY LOGISTICS INC | 1823401 | 765978 | MPLE | Gold |
68 | MKTS LLC | 2427598 | 836583 | MKLV | Gold |
69 | MOHAWK CARPET TRANSPORTATION OF GEORGIA LLC | 374 | 215729 | MHKC | Gold |
70 | MUNOZ TRUCKING INC | 678899 | 316482 | MNZG | Gold |
71 | N M EXPRESS INC | 2160637 | 750908 | NMEJ | Gold |
72 | NC LEASING INC | 218336 | 431389 | NCGI | Gold |
73 | NEA EXPRESS LLC | 2525164 | 876982 | NEAE | Gold |
74 | NEW MBT INC | 1311674 | 542101 | NMBT | Gold |
75 | NORSEMEN TRUCKING INC | 188932 | 217470 | NOTG | Gold |
76 | NORTHERN NECK TRANSFER INC | 121055 | 95304 | NONT | Gold |
77 | NORTHRIDGE EXPRESS INC | 627180 | 327724 | NRHR | Gold |
78 | OMR LOGISTICS LLC | 3308991 | 1050778 | Gold | |
79 | OSBORNE TRUCKING COMPANY | 164040 | 142553 | OTCQ | Gold |
80 | PARCHIE'S ENTERPRISES LLC | 2450976 | 201353 | PHSK | Gold |
81 | POLSKY EXPRESS CORP | 2258205 | 770659 | Gold | |
82 | PONY EXPRESS LTD | 2953311 | 368 | PYXD | Gold |
83 | PRIMARY EXPRESS CO | 2477159 | 856960 | Gold | |
84 | PRIMARY TRANSPORTATION SERVICES INC | 534403 | 267158 | PMYT | Gold |
85 | QQT TRUCKING LLC | 2831784 | 946299 | Gold | |
86 | RANDS TRUCKING INC | 230791 | 167498 | RNTG | Gold |
87 | RED STAR LOGISTICS INC | 1779371 | 649014 | RSLF | Gold |
88 | RICHARD MCNAY INC | 150617 | 145217 | MCAY | Gold |
89 | RIVERLAND TRUCKING LLC | 2099001 | 732461 | RVLR | Gold |
90 | ROAMER TRANSPORT INC | 2440532 | 841900 | RMRA | Gold |
91 | S A EXPRESS INC | 2285847 | 780737 | SAEC | Gold |
92 | SATT TRUCKING INCORPORATED | 1601396 | 592373 | SKGY | Gold |
93 | SAUER TRANSPORT INC | 643288 | 305656 | SUXT | Gold |
94 | SBR EXPRESS LLC | 3091697 | 71933 | SBXA | Gold |
95 | SCOTT TRUCK SYSTEMS INC | 235051 | 283667 | SCTT | Gold |
96 | SECURE LOGISTICS LLC | 2247774 | 729763 | SCRC | Gold |
97 | SET CARGO INC | 2567223 | 896951 | Gold | |
98 | SHEFLAND TRUCKING SERVICE INC | 74467 | 126918 | SFKR | Gold |
99 | SILLER TRANSPORT INC | 2555452 | 890911 | SLPS | Gold |
100 | SINCLEAR CANADA INC | 2047124 | 717454 | SNZC | Gold |
101 | SISO INC | 2191022 | 856424 | SSQD | Gold |
102 | SKELTON TRUCKING LLC | 778090 | 348393 | SKEK | Gold |
103 | SMOKEY POINT DISTRIBUTING INC | 176666 | 154328 | SMPD | Gold |
104 | SOLID TRANSPORT ENTERPRISE INC | 2529424 | 878860 | Gold | |
105 | SOUTHSHORE DISTRIBUTION LLC | 670041 | 214969 | SDIH | Gold |
106 | SS CARRIER INC | 1843517 | 667878 | Gold | |
107 | STIG LLC | 1291416 | 516876 | SGUG | Gold |
108 | THE BUFFALO GROUP OF COMPANIES LTD | 2845817 | 954120 | BGOF | Gold |
109 | THOMPSON TRANSPORTATION INC | 1237221 | 480556 | THSP | Gold |
110 | TIM ABLES TRUCKING COMPANY LLC | 639321 | 308137 | ABMH | Gold |
111 | TORCH TRANSPORTATION USA LLC | 2917388 | 983236 | TOHP | Gold |
112 | TRANS EXPERT INC | 1982501 | 702148 | TXEQ | Gold |
113 | TRANSMAQUILA INC | 1133590 | 454902 | TMAQ | Gold |
114 | TRILLIUM ROADWAYS | 1474860 | 556784 | TDNK | Gold |
115 | TRK GROUP INC | 3067079 | 58713 | Gold | |
116 | TROUT TRANSPORTATION LLC | 1007597 | 426063 | TUXL | Gold |
117 | TWIN LAKE TRUCKING LTD | 216548 | 217125 | TGLK | Gold |
118 | UFNI KENEMA D LLC | 2631428 | 915848 | Gold | |
119 | ULTIMATE TRANSPORTATION SYSTEMS | 2151803 | 748205 | UTSY | Gold |
120 | UNIFI MANUFACTURING | 169967 | 314490 | UNIG | Gold |
121 | UWC TRANSPORTATION LLC | 531507 | 265420 | UWCT | Gold |
122 | VISION LOGISTICS INC | 2065773 | 722432 | VSNL | Gold |
123 | VSP LOGISTICS INC | 3089980 | 71433 | Gold | |
124 | WALTER ORLANDO RIVAS | 2590536 | 908607 | Gold | |
125 | WEST PENN DIESEL & REFRIGERATION INC | 651504 | 302120 | WPDR | Gold |
126 | WESTERN TRANSPORT INC | 203788 | 153122 | WEWH | Gold |
127 | WISCONSIN NATIONWIDE TRANSPORTATION INC OF TWO RIVERS | 506274 | 258896 | WNWT | Gold |
128 | YUBY EXPRESS LLC | 3327818 | 1059990 | Gold | |
129 | DOT TRANSPORTATION INC | 424023 | 235436 | DTNR | Silver |
130 | TITHING TRANSPORT LLC | 2633803 | 946462 | TTHJ | Silver |
131 | JEFFREY FREIGHT LINES LLC | 2982914 | 15148 | JYFL | Silver |
132 | SPIRIT TRUCK LINES INC | 437028 | 152490 | SQTK | Silver |
133 | GORE FREIGHT COMPANY LLC | 1923954 | 689201 | GFCY | Silver |
134 | OLYMPIAN INDUSTRIES LLC | 2559099 | 890601 | OILA | Silver |
135 | RAPID LOGISTICS LLC | 1502769 | 564203 | RPID | Silver |
136 | JASON JONES TRUCKING INC | 969741 | 447606 | JJTC | Silver |
137 | SOUTHERN FREIGHT SERVICES INC | 2216455 | 270872 | SNFH | Silver |
138 | VALUE TRUCK OF AZ INC | 822809 | 364675 | VLTK | Silver |
139 | P D P UNLIMITED INC | 1134389 | 458730 | PDPD | Silver |
140 | UNIMEX LOGISTICS LLC | 1970020 | 697365 | UXLL | Silver |
141 | PEMBERTON TRUCK LINES INC | 234913 | 163374 | PMBR | Silver |
142 | GEORGE HILDEBRANDT INC | 19632 | 33970 | HLDB | Silver |
143 | SCHWARZ LOGISTICS CORP | 2065865 | 759459 | SCOW | Silver |
144 | DIMENSION | 2223664 | 329965 | DMNI | Silver |
145 | DH TRANSPORTATION INC | 2134984 | 743427 | DHRP | Silver |
146 | MARQUEZ EXPRESS INC | 2591072 | 909439 | MZXI | Silver |
147 | CITY LOGISTICS INC | 1818661 | 671990 | CYLK | Silver |
148 | CONARD TRANSPORTATION INC | 1407133 | 533846 | CDPN | Silver |
149 | BILBO TRANSPORTS INC | 59898 | 134547 | BIBT | Silver |
150 | MCELROY TRUCK LINES INC | 271424 | 142680 | MLRT | Silver |
151 | L & S TRANSPORT INC | 1757712 | 642827 | LSXC | Silver |
152 | RYAN TRANSPORTATION INC | 724206 | 331812 | RYES | Silver |
153 | SYSTEM TRANSPORT INC | 27935 | 107743 | SYTP | Silver |
154 | ASHLEY DISTRIBUTION SERVICES LTD | 546240 | 270480 | AHLY | Silver |
155 | AMERICAN HIGHWAY INC | 941644 | 404418 | AMHI | Silver |
156 | MAROSI INC | 999311 | 423357 | UCNN | Silver |
157 | DKD LOGISTICS INC | 1777691 | 764930 | Silver | |
158 | STALLION TRUCKING INC | 2462446 | 850918 | SUGG | Silver |
159 | NEW LINE TRANSPORT LLC | 1537209 | 575064 | NLNP | Silver |
160 | TL TRANSPORT LLC | 1969566 | 697259 | TXOH | Silver |
161 | BOWERMAN TRUCKING INC | 1301864 | 507538 | BWRK | Silver |
162 | FAST TRACKS LLC | 697368 | 323012 | FSTK | Silver |
163 | SPRING CREEK CARRIERS INC | 626618 | 299296 | SGKC | Silver |
164 | MODULAR TRANSPORTATION CO | 75827 | 139555 | MDTM | Silver |
165 | MURRAY TRUCKING INC | 188660 | 152390 | MUYT | Silver |
166 | CODYSUR TRUCKS INC | 1184128 | 473281 | CDYS | Silver |
167 | GENERAL TRUCKING INC | 1556061 | 578193 | GTHV | Silver |
168 | JIT - EX LLC | 974027 | 415618 | JITY | Silver |
169 | RAVEILL TRUCKING INC | 1024807 | 429820 | RVLK | Silver |
170 | UNIQUE TRUCKING EXPRESS INC | 1263092 | 494218 | UNIQ | Silver |
171 | FRESH TRUCKING INC | 432307 | 244256 | FRSN | Silver |
172 | ADL TRANSPORT INC | 1301589 | 546514 | ADLW | Silver |
173 | UZB FREIGHT INC | 2960200 | 4213 | UZBC | Silver |
174 | AIM INTEGRATED LOGISTICS INC | 877115 | 244504 | AIDD | Silver |
175 | REVEILLE TRUCKING INC | 592668 | 285207 | RVLT | Silver |
176 | A B J EXPRESS INC | 956906 | 409152 | ABJE | Silver |
177 | BORDER TRANSLOAD & FREIGHT SERVICES LLC | 1926183 | 688735 | IHRT | Silver |
178 | TENNESSEE CONTRACT CARRIERS INC | 2048005 | 717682 | TNUC | Silver |
179 | RICHARD B RUDY INC | 94574 | 126881 | RDYB | Silver |
180 | ALTANIC TRANSPORTATION INC | 714979 | 329125 | AQLT | Silver |
181 | DEDE LOGISTICS LLC | 3345785 | 1068741 | DEDQ | Silver |
182 | CRETE CARRIER CORPORATION (NATIONAL DEDICATED DIV) | 73705 | 126118 | CRDF | Silver |
183 | BELL LOGISTICS CO | 1728782 | 633459 | BLJJ | Silver |
184 | TUM LOGISTICS CARRIER DIVISION INC | 1419307 | 536948 | TLCD | Silver |
185 | XTL INC | 1021245 | 396155 | XTLI | Silver |
186 | SHENANDOAH RECYCLING INC | 163666 | 143208 | SHNH | Silver |
187 | BIG BLUE EXPRESS LLC | 1313180 | 508674 | BBEV | Silver |
188 | PRO RISING INTERNATIONAL LTD | 831098 | 368373 | PRII | Silver |
189 | SHIPBY.COM LLC | 2247083 | 718500 | UTPA | Silver |
190 | JB HUNT TRANSPORTATION | 80806 | 135797 | HJBM | Silver |
191 | MIGUEL NAVARRO TRUCKING LTD INC | 881194 | 393319 | Silver | |
192 | OUT WEST EXPRESS LLC | 2036998 | 714900 | OWEL | Silver |
193 | US EXPRESS CARRIERS LLC | 3062876 | 58054 | UECL | Silver |
194 | TOUCHSTONE LOGISTICS INC | 2474744 | 855931 | TNLO | Silver |
195 | CALLAWAY CARRIERS INC | 513735 | 253681 | CAWA | Silver |
196 | GARLAND GEHRKE TRUCKING INC | 71220 | 138432 | GHRK | Silver |
197 | SUNRISE FREIGHT SYSTEMS INC | 1269989 | 493430 | SRFS | Silver |
198 | ZIMMERMAN TRUCK LINES INC | 246116 | 172419 | ZMTL | Silver |
199 | M&J CARRIERS LLC | 2349233 | 804089 | MJCR | Silver |
200 | WILDWOOD TRANSPORT INC | 445666 | 242721 | WLWD | Silver |
201 | PGT TRUCKING INC | 192897 | 155377 | PGTT | Silver |
202 | ASM TRANSPORT INC | 1668284 | 614281 | Silver | |
203 | BEST RUSH SERVICE LLC | 2087187 | 728343 | Silver | |
204 | GREGORY LOGISTICS INC | 778178 | 316721 | GRGS | Silver |
205 | A & M GROUP ENTERPRISES INC | 931829 | 450786 | Silver | |
206 | LEGACY EXPRESS LLC | 2143864 | 745899 | LYEC | Silver |
207 | TRANSPORT CONTINENTAL INC | 375481 | 225273 | TPCN | Silver |
208 | HARTT TRANSPORTATION SYSTEMS INC | 184192 | 151941 | HRTD | Silver |
209 | TRANSPORT N SERVICE INC | 844628 | 376320 | TPNC | Silver |
210 | INPAX SHIPPING SOLUTIONS INC | 2578631 | 902431 | IPXS | Silver |
211 | FRALEY & SCHILLING INC | 125465 | 126091 | FASQ | Silver |
212 | FRASIER DEDICATED SERVICES INC | 2062347 | 721477 | FSDQ | Silver |
213 | MEGA QUICK FREIGHT SOLUTIONS INC | 2585079 | 905783 | Silver | |
214 | GYPSUM EXPRESS LTD | 623098 | 175702 | GYPE | Silver |
215 | KEIM T S INC | 72683 | 312469 | KIIM | Silver |
216 | COOLEY TRANSPORT INC | 1278955 | 444584 | COOY | Silver |
217 | LINCOLN TRUCKING LIGHTNING DIVISION INC | 1823932 | 661796 | LIKD | Silver |
218 | AMEX LOGISTICS INC | 2536929 | 880819 | Silver | |
219 | D D & D TRUCKING LLC | 2539514 | 883394 | DDDP | Silver |
220 | FLOYD BLINSKY TRUCKING INC | 328687 | 214356 | BFLT | Silver |
221 | INTELLECT LOGISTICS LLC | 3014540 | 30997 | ILLN | Silver |
222 | NEW IMAGE TRANSPORT INC | 1453294 | 549161 | PANR | Silver |
223 | SEHIC TRUCKING LLC | 2366340 | 811433 | SHZV | Bronze |
224 | DARYL THOMASON TRUCKING INC | 187523 | 152622 | THDY,TDYH | Bronze |
225 | TRIWAYS INC | 1001593 | 148390 | TRWM | Bronze |
226 | BECK TRUCKING LLC | 1869532 | 701810 | BECW | Bronze |
227 | BLACK HAWK LOGISTICS INC | 1278039 | 498483 | BHWK | Bronze |
228 | FOX TRANSPORTATION INC | 1388780 | 528670 | FXTR | Bronze |
229 | HUELLINGHOFF BROS INC | 198568 | 154597 | HBIR | Bronze |
230 | LIPSEY LOGISTICS WORLDWIDE LLC | 2239676 | 609875 | LLWL | Bronze |
231 | MAKK TRANSPORTS LLC | 3280335 | 1041133 | MAPA | Bronze |
232 | ROADIES INC | 2532550 | 880258 | RDIO | Bronze |
233 | SCOTT'S TRANSPORTATION INC | 1161185 | 672780 | STJP | Bronze |
234 | TRANSSTAR CARRIER INC | 2420984 | 833858 | TNRH | Bronze |
235 | WEST TN EXPEDITING INC | 2146479 | 746621 | WTNT | Bronze |
236 | FELHER TRANSPORTATION INC | 2791893 | 931395 | FTPK | Bronze |
237 | MINSTAR TRANSPORT INC | 1759560 | 643366 | MSFM | Bronze |
238 | NATIONAL WAY TRANS CO | 2925889 | 987304 | Bronze | |
239 | SBC TRANSPORTATION INC | 1436688 | 542786 | SBTL | Bronze |
240 | TRANSWAY INC | 286125 | 184841 | TNWY | Bronze |
241 | FUCHS TRUCKING LLC | 1422625 | 539782 | FUCH | Bronze |
242 | DIRECT TRUCKING CORP | 673488 | 314551 | DRCG | Bronze |
243 | DMAC TRUCKING LLC | 3344567 | 1068127 | Bronze | |
244 | J L ROTHROCK INC | 90859 | 121453 | ROTH | Bronze |
245 | T-ROY'S MOTOR FREIGHT INC | 3066904 | 58608 | Bronze | |
246 | ALTL INC | 169025 | 154127 | ALLM | Bronze |
247 | POLY TRUCKING INC | 160955 | 180584 | PYTG | Bronze |
248 | DART CONTAINER CORPORATION OF CALIFORNIA | 217295 | 159736 | DTXL | Bronze |
249 | FRONTIER TRANSPORT NA LP | 1497855 | 564779 | FTTL | Bronze |
250 | HIGHLANDER TRANSPORTATION INC | 2533966 | 880891 | HLNR | Bronze |
251 | KERSHAN TRUCKING INC | 1955798 | 694338 | KNKC | Bronze |
252 | LANDIS EXPRESS LLC | 3206574 | 1000145 | LDXE | Bronze |
253 | M & L LOGISTICS INC | 1347570 | 518435 | Bronze | |
254 | ROCKET TRANSPORTATION INC | 2627575 | 915315 | ROKP | Bronze |
255 | SEABOARD EXPRESS TRANSPORTATION SERVICES LLC | 2443444 | 845801 | SERV | Bronze |
256 | SCHNEIDER NATIONAL CARRIERS | 264184 | 133655 | SCDS | Bronze |
257 | PRODUCT DISTRIBUTION COMPANY | 230522 | 161523 | PDCM | Bronze |
258 | GALLUP TRUCKING LLC | 1019581 | 787442 | GUPK | Bronze |
259 | DEE KING TRUCKING LP | 665223 | 617964 | DKGT | Bronze |
260 | BARRY BASHORE INC | 250512 | 219429 | BHBY | Bronze |
261 | DTM TRUCKING INC | 3096238 | 111806 | DTMN | Bronze |
262 | INNOVATIVE TRANSPORTATION SERVICES LLC | 1996668 | 770980 | INVS | Bronze |
263 | LEACH TRUCKING CO | 71992 | 124944 | LHTR | Bronze |
264 | LONG HAUL TRUCKING INC | 282451 | 195935 | LHLT | Bronze |
265 | PEHLER & SONS INC | 153100 | 5709 | PEHL | Bronze |
266 | RAYNAS TRUCKING INC | 1909804 | 684904 | Bronze | |
267 | SAV EXPRESS INC | 733062 | 334891 | SAVT | Bronze |
268 | U S XPRESS INC (XPRESS CONSOLIDATED) | 303024 | 188121 | USXO | Bronze |
269 | WHITELINE EXPRESS | 186721 | 163645 | WLEL | Bronze |
270 | TITAN TRANSPORT LLC | 1053464 | 437711 | TTTN | Bronze |
271 | CARMEN PACHECO TRANSPORTATION LLC | 1747063 | 639609 | PHCO | Bronze |
272 | PAWA TRUCKING INC | 2856914 | 956432 | Bronze | |
273 | ARKA EXPRESS INC | 1710817 | 627673 | ARKY | Bronze |
274 | DEPENDABLE TANK LINE LLC | 2527283 | 877919 | DTJK | Bronze |
275 | M & M EXPRESS INC | 1969470 | 697242 | MMXQ | Bronze |
276 | BROWN TRUCKING COMPANY | 186265 | 148714 | BRJF | Bronze |
277 | JEEP TRANSPORT LLC | 1691395 | 784780 | JPPH | Bronze |
278 | AMERI FREIGHT SYSTEMS LLC | 1251595 | 490644 | AFGM | Bronze |
279 | LARRY WILLIAMS TRUCKING LLC | 1111020 | 454291 | WMLT | Bronze |
280 | LBY TRUCKING LLC | 1626816 | 774752 | Bronze | |
281 | LJ & L LOGISTICS INC | 3088727 | 72577 | Bronze | |
282 | MICHAEL ADRAIN PERKINS | 2566738 | 896530 | MMWF | Bronze |
283 | ONE8 FREIGHT LLC | 2945780 | 997065 | OEOF | Bronze |
284 | RON AND SON'S TRUCKING INC | 517707 | 212450 | RNAS | Bronze |
285 | S & H EXPRESS INC | 318756 | 210679 | SXPP | Bronze |
286 | SALSON LOGISTICS INC | 707789 | 327035 | SLOJ | Bronze |
287 | WABASH TRUCKING LLC | 2832459 | 984570 | WBAW | Bronze |
288 | WALLER TRUCK COMPANY INC | 89164 | 59444 | WALR | Bronze |
289 | CRETE CARRIER CORPORATION | 73705 | 126118 | CRCR | Bronze |
290 | JOSEPH T RYERSON & SON INC | 104269 | RYER | Bronze | |
291 | TEXAS INTERNATIONAL ENTERPRISES INC | 2196912 | 762399 | TXIE | Bronze |
292 | J H O C INC | 282577 | 196518 | PTAG | Bronze |
293 | KA BULK TRANSPORT LLC | 171830 | 147216 | KLEQ | Bronze |
294 | GULICK TRUCKING INC | 212390 | 192093 | GUCK | Bronze |
295 | TRANSPORTATION SERVICES INC | 198 | 147039 | TRSF | Bronze |
296 | PAYNE TRANSPORTATION LTD | 834269 | 369088 | PAYT | Bronze |
297 | VOLUME TRANSPORTATION INC | 445219 | 250804 | VTBV,VTBW,VOUM | Bronze |
298 | SHELTON TRUCKING LLC | 0 | SGXN | Bronze | |
299 | 3909973 MANITOBA INC | 777450 | 347933 | TNZN | Bronze |
300 | AVILES-ROBBINS TRUCK LEASING LLC | 1878196 | 677669 | AVRF | Bronze |
301 | CHEROKEE FREIGHT LINES STOCKTON LLC | 154922 | 138543 | CHOF | Bronze |
302 | D L K TRUCKING INC | 211672 | 210011 | DLKT | Bronze |
303 | GTL TRANSPORTATION INC | 1181967 | 475415 | GTLT | Bronze |
304 | INDUSTRIAL TRANSPORT SERVICES LLC | 947369 | 406108 | IDTS | Bronze |
305 | OTR EXPRESS INC | 2515919 | 872917 | Bronze | |
306 | PRIDE TRANSPORTATION COMPANY INC | 1509200 | 565808 | PRQD | Bronze |
307 | RPS TRANSPORT LLC | 3311426 | 1051958 | Bronze | |
308 | RVK EXPRESS INC | 2556965 | 891639 | RVKE | Bronze |
309 | S & T TRUCK AND AUTO SERVICE INC | 434837 | 224998 | SVBC | Bronze |
310 | TYLER TRUCKING LLC | 1251652 | 490899 | TYKR | Bronze |
311 | US HIGHWAY EXPRESS INC | 2350420 | 804587 | Bronze | |
312 | MILAN SUPPLY CHAIN SOLUTIONS INC | 96609 | 121649 | MLXP | Bronze |
313 | MID SOUTH TRANSPORT INC | 286319 | 168849 | MSOH | Bronze |
314 | PENN TANK LINES INC | 264473 | 290005 | PTAL | Bronze |
315 | ROGERS TRANSPORT INC | 282650 | 199244 | RGRD | Bronze |
316 | HEARTLAND EXPRESS INC OF IOWA | 134697 | 115554 | HAEI | Bronze |
317 | POINTDIRECT TRANSPORT INC | 2461971 | 850730 | PDTI | Bronze |
318 | H & M TRUCKING INC | 290983 | 198858 | HSNM | Bronze |
319 | T&D TRUCKIN INC | 2080880 | 726493 | Bronze | |
320 | SLAM TRUCKING LLC | 1766544 | 645291 | SAMA | Bronze |
321 | ERA TRANSPORT INC | 2462708 | 851012 | ERAO | Bronze |
322 | AMW LOGISTICS INC | 2302777 | 786177 | Bronze | |
323 | AMWARE EXPRESS LLC | 1079814 | 446506 | AMWE | Bronze |
324 | ASBK LOGISTICS INC | 2608383 | 945970 | ASBM | Bronze |
325 | CAREGAN TRANSPORT INC | 570302 | 277411 | CXOT | Bronze |
326 | CARGILL MEAT LOGISTICS SOLUTIONS INC | 230724 | 160279 | CAGL | Bronze |
327 | CL TRANSPORT SERVICE LLC | 2829897 | 945349 | CLHP | Bronze |
328 | DIVINE TRANS INC | 3022650 | 35164 | Bronze | |
329 | DYNAMO TRUCKING LLC | 2470711 | 854270 | Bronze | |
330 | FANELLI BROTHERS TRUCKING COMPANY | 38116 | 87717 | FNLL | Bronze |
331 | GNH TRUCKING INC | 515908 | 261943 | GNHG | Bronze |
332 | JCR TRANSPORT LLC | 3234082 | 1014549 | Bronze | |
333 | LOADSMART INC | 2524523 | 872918 | LOAA | Bronze |
334 | NORTHSKI EXPRESS INC | 3057315 | 53199 | Bronze | |
335 | SCHUTZ TRANSPORTATION SERVICES INC | 689636 | 323310 | Bronze | |
336 | STUTSMAN TRANSPORTATION INC | 1122151 | 458676 | STUT | Bronze |
337 | TALON LOGISTICS SERVICES LLC | 1433115 | 541485 | TGIS | Bronze |
338 | VALLEY TRANS LOGISTICS LLC | 2269544 | 774976 | VLTY | Bronze |
339 | VM TRUCKING LLC | 2344102 | 801969 | VMKL | Bronze |
340 | WING TRUCKING INC | 2101476 | 732915 | Bronze | |
341 | ALL STATE ENTERPRISE INC | 1878257 | 677680 | AESB | Bronze |
342 | AIM TRANSPORT CORP | 2441703 | 842360 | Bronze | |
343 | ARNOLD J THOMAS & SON INC | 61163 | 152430 | THAJ | Bronze |
344 | GOLDEN MILE ENTERPRISES INC | 2837726 | 949779 | GMEP | Bronze |
345 | TM TRANSPORTATION SERVICES LLC | 2252295 | 768360 | TMVJ | Bronze |
346 | CONTRACT FREIGHTERS INC | 70289 | 119399 | CTRQ | Bronze |
347 | CHI LOGISTICS INC | 2862416 | 720728 | CHID | Bronze |
348 | HANK'S INC | 58864 | 126944 | SUXE | Bronze |
